Botox clinics by city
Every city we have researched, with the per-unit price band we verified from providers’ own published pricing. 15 cities so far, and we add more.
How this page is ordered. Cities are listed by metro population, largest first. Where two cities share a metro, such as Phoenix and Scottsdale, they appear together with the larger city first.
Position on this page is not for sale and never has been. A clinic can pay to have its own details verified; it cannot pay to move its city up this list, or to appear on our homepage.
| City | State | Verified price band |
|---|---|---|
| Chicago, ILChicago-Naperville-Elgin metro | Illinois | $9 to $15 per unit |
| Atlanta, GAAtlanta-Sandy Springs-Roswell metro | Georgia | $9 to $15 per unit |
| Philadelphia, PAPhiladelphia-Camden-Wilmington metro | Pennsylvania | $10 to $15 per unit |
| Phoenix, AZPhoenix-Mesa-Chandler metro | Arizona | $9.99 to $13 per unit |
| Scottsdale, AZPhoenix-Mesa-Chandler metro | Arizona | $10.50 to $13.50 per unit |
| Tampa, FLTampa-St. Petersburg-Clearwater metro | Florida | $10 to $18 per unit |
| Denver, CODenver-Aurora-Centennial metro | Colorado | $10 to $16 per unit |
| Charlotte, NCCharlotte-Concord-Gastonia metro | North Carolina | $9 to $15 per unit |
| San Antonio, TXSan Antonio-New Braunfels metro | Texas | $10.50 to $12.50 per unit |
| Austin, TXAustin-Round Rock-San Marcos metro | Texas | $11 to $13.50 per unit |
| Las Vegas, NVLas Vegas-Henderson-North Las Vegas metro | Nevada | $10 to $16 per unit |
| Nashville, TNNashville-Davidson-Murfreesboro metro | Tennessee | $10 to $14 per unit |
| Raleigh, NCRaleigh-Cary metro | North Carolina | $13 to $14 per unit |
| Salt Lake City, UTSalt Lake City-Murray metro | Utah | $9.80 to $14 per unit |
| Charleston, SCCharleston-North Charleston metro | South Carolina | $9.99 to $13 per unit |
Looking for a city that is not here yet? Tell us which one and we will put it in the queue. In the meantime our Botox FAQ and unit and price guide apply wherever you are treated.